05 Ekim 2024 itibariyle Covid-19 ile mücadelede aşılanan sayısı kişiye ulaştı.

a İmsak Vakti 02:00
Hatay 20°
  • Adana
  • Adıyaman
  • Afyonkarahisar
  • Ağrı
  • Amasya
  • Ankara
  • Antalya
  • Artvin
  • Aydın
  • Balıkesir
  • Bilecik
  • Bingöl
  • Bitlis
  • Bolu
  • Burdur
  • Bursa
  • Çanakkale
  • Çankırı
  • Çorum
  • Denizli
  • Diyarbakır
  • Edirne
  • Elazığ
  • Erzincan
  • Erzurum
  • Eskişehir
  • Gaziantep
  • Giresun
  • Gümüşhane
  • Hakkâri
  • Hatay
  • Isparta
  • Mersin
  • istanbul
  • izmir
  • Kars
  • Kastamonu
  • Kayseri
  • Kırklareli
  • Kırşehir
  • Kocaeli
  • Konya
  • Kütahya
  • Malatya
  • Manisa
  • Kahramanmaraş
  • Mardin
  • Muğla
  • Muş
  • Nevşehir
  • Niğde
  • Ordu
  • Rize
  • Sakarya
  • Samsun
  • Siirt
  • Sinop
  • Sivas
  • Tekirdağ
  • Tokat
  • Trabzon
  • Tunceli
  • Şanlıurfa
  • Uşak
  • Van
  • Yozgat
  • Zonguldak
  • Aksaray
  • Bayburt
  • Karaman
  • Kırıkkale
  • Batman
  • Şırnak
  • Bartın
  • Ardahan
  • Iğdır
  • Yalova
  • Karabük
  • Kilis
  • Osmaniye
  • Düzce
yerli araba fakirin sitesi oyun hilesi otomobil sitesi teknoloji sitesi magazin sitesi alexa hileleri ilksite zengin sitesi birincisite aksaray sondakika bilecik sondakika bolu sondakika artvin sondakika edirne sondakika hatay sondakika izmir sondakika kilis sondakika konya sondakika mersin sondakika ankara hastabakıcı kocaeli sondakika mugla sondakika rize sondakika yalova sondakika karabuk haberleri diyarbakir haberleri hakkari haberleri afyon haberleri duzce sondakika mardin haberleri ankara sondakika burdur haberleri kuşadası escort sakarya haberleri tokat haberleri trabzon haberleri kayseri sondakika adana haberleri antalya sondakika samsun haberleri amasya haberleri aydin haberleri ordu haberleri denizli haberleri mani sasondakika bursa haberleri webgelişim teknokentim teknolojiyi olaypara script indir warez script indir warez tema indir warez script tema indir warez theme indir ücretsiz warez theme indir ücretsiz script indir arayüzweb gaziantep haberleri gaziantep haber merkezi deneme testi
a
istanbul organizasyon evden eve taşımacılık, gaziantep organizasyon, gaziantep evden eve taşımacılık, evden eve taşımacılık, gaziantep evden eve taşımacılık, evden eve taşımacılık, gaziantep evden eve taşımacılık, gaziantep evden eve taşımacılık, gaziantep evden eve taşımacılık, gaziantep evden eve taşımacılık, evden eve nakliyat, gaziantep asansörlü taşıma, gaziantep evden eve taşımacılık, gaziantep organizasyon, gaziantep organizasyon, gaziantep organizasyon, gaziantep organizasyon, gaziantep organizasyon, gaziantep organizasyon, gaziantep palyaço,
Kripto Para Fiyat Hacim Fark Saat
  • % :
  • Bitcoin 2125180 19763093 % 2.12303 23:41
  • Ethereum 82748 120373387.4931 % 2.84052 23:41
  • Tether 34.26 119641989887.5 % 0.09001 23:41
  • BNB 19023.39 145887575.79 % 2.10691 23:41
  • Solana 4893.85 468481392.0865 % 4.60235 23:41
  • XRP 18.29 56564039920 % 2.21223 23:41
  • Lido Staked Ether 82719 9808888.1702823 % 2.8149 23:41
  • Dogecoin 3.73 146187286383.7 % 3.75192 23:41
  • Toncoin 184.72 2535233239.4408 % 1.38036 23:41
  • TRON 5.37 86587635426.098 % -0.50935 23:41
  • Cardano 12.05 35698532041.95 % 1.85984 23:41
  • Avalanche 896.27 406427454.32912 % 6.04858 23:41
  • Shiba Inu 0.00059186 5.8925856723466E+14 % 7.67 23:41
  • Wrapped stETH 97749 3505121.9849481 % 2.91975 23:41
  • Wrapped Bitcoin 2123891 151523.86114858 % 2.20026 23:41
  • Binance-Peg WETH 82805 604999.99995984 % 2.91216 23:41
  • Chainlink 378.64 626849971.30834 % 3.86046 23:41
  • Bitcoin Cash 11081.3 19769796.771651 % 1.13528 23:41
  • Polkadot 143.61 1420501733.0576 % 1.62094 23:41
  • Dai 34.27 5864926458.5391 % 0.10476 23:41
  • LEO Token 202.66 925312837.9 % 1.10911 23:41
  • NEAR Protocol 164.8 1107181322.9488 % 3.73234 23:41
  • Uniswap 229.65 753766667 % 2.31016 23:41
  • Sui 60.55 2763841372.6089 % 5.23726 23:41
  • Litecoin 2222.43 75047114.483471 % 2.42188 23:41
  • Aptos 311.92 502601852.13162 % 7.05436 23:41
  • Bittensor 19765.36 7381023 % 16.23586 23:41
  • Wrapped eETH 86833 1588080.1436724 % 2.88375 23:41
  • Internet Computer 286.25 471618149.87997 % 4.10406 23:41
  • Pepe 0.00031809 4.2069E+14 % 7.31913 23:41
  • Artificial Superintelligence Alliance 49.86 2609959126.672 % 5.95133 23:41
  • Kaspa 5.07 24843852460.911 % 1.08098 23:41
  • POL (ex-MATIC) 13.14 7561503867.617 % 1.97746 23:41
  • Ethereum Classic 642.97 149007267.19223 % 1.47128 23:41
  • Stacks 64.13 1491862747.6787 % 2.49606 23:41
  • Monero 5090.06 18446744.07371 % 2.85952 23:41
  • Stellar 3.14 29679120713.751 % 1.77118 23:41
  • First Digital USD 34.21 2616335583.37 % 0.01371 23:41
  • OKB 1429.75 60000000 % 2.75674 23:41
  • Immutable 53.13 1605299431.3898 % 2.66741 23:41
  • dogwifhat 78.4 998926392 % 12.24406 23:41
  • Aave 5178.37 14950981.813288 % 6.26909 23:41
  • Render 193.68 392459381.45549 % 7.93324 23:41
  • Cronos 2.77 27004630514.529 % 2.36619 23:41
  • Filecoin 124.53 590830422 % 1.99227 23:41
  • Hedera 1.86 37652680130.48 % 5.41109 23:41
  • Arbitrum 19.31 3617088312 % 5.61733 23:41
  • Optimism 54.86 1255070491 % 5.39106 23:41
  • Injective 695.64 97727222.33 % 6.37306 23:41
  • Mantle 20.15 3266841707.8368 % 3.53325 23:41
  • VeChain 0.779528 80985041177 % 2.91716 23:41
  • Cosmos Hub 157.51 390688369.81327 % 4.99715 23:41
  • Fantom 21.57 2803634835.5266 % 3.65407 23:41
  • WhiteBIT Coin 391.67 144118517.10815 % 0.99511 23:41
  • THORChain 163.69 336681627 % 5.78348 23:41
  • The Graph 5.45 9548531509.1655 % 3.34441 23:41
  • Bonk 0.00073386 69474461693558 % 7.97127 23:41
  • Sei 14.26 3524861111 % 5.244 23:41
  • Bitget Token 34.87 1400001000 % 5.40057 23:41
  • Rocket Pool ETH 92652 488270.40600614 % 2.86301 23:41
  • Solv Protocol SolvBTC 2122816 21278.572634019 % 2.28488 23:41
  • FLOKI 0.00465091 9689533469766 % 5.82759 23:41
  • Maker 49969 877488.25425272 % 1.76155 23:41
  • Theta Network 43.72 1000000000 % 3.88624 23:41
  • Helium 247.07 170626347.69612 % 3.09716 23:41
  • Arweave 638.6 65454185.538151 % 3.73725 23:41
  • Mantle Staked Ether 86388 479024.76311102 % 2.91219 23:41
  • Pyth Network 11.24 3624988786.4386 % 5.45939 23:41
  • MANTRA 46.58 850136119.15 % 7.0856 23:41
  • Popcat 39.68 979978669.96 % 20.78762 23:40
  • Celestia 178.52 214906541.44837 % 9.59394 23:41
  • Gate 294.28 128060017.17436 % 2.27105 23:41
  • Jupiter 26.61 1350000000 % 4.52093 23:41
  • Algorand 4.31 8282759407.6436 % 3.11399 23:41
  • Polygon 13.06 2702492345.4117 % 1.14303 23:41
  • Quant 2402.41 14544176.164091 % 3.17773 23:41
  • Ondo 24.2 1436606124.1075 % 4.4066 23:41
  • JasmyCoin 0.67741 48419999999.306 % 3.93321 23:41
  • Lido DAO 36.06 895280823.13682 % 2.76309 23:41
  • KuCoin 266.85 120406971.14608 % 2.94686 23:41
  • Bitcoin SV 1572.93 19765603.125 % 3.96879 23:41
  • BitTorrent 3.149E-5 9.68246428571E+14 % 2.54822 23:41
  • Ethena 10.58 2746875000 % 10.40689 23:41
  • Wormhole 11.21 2577873594 % 2.58459 23:41
  • Beam 0.558665 51660007768 % 8.29 23:41
  • Worldcoin 57.71 499888302.72641 % 5.07201 23:41
  • ether.fi Staked ETH 82714 346770.78001914 % 2.93754 23:41
  • Flow 18.62 1536086728.2085 % 3.30901 23:41
  • Core 31.22 913323842.60417 % 3.62593 23:41
  • Brett 2.87 9910164418.4911 % 6.58836 23:41
  • Fasttoken 85.99 328915061.97373 % 1.27891 23:41
  • Renzo Restaked ETH 84283 324337.68942402 % 2.86213 23:41
  • GALA 0.676926 39402481334.913 % 3.49811 23:41
  • Conflux 5.87 4524984154.5923 % 5.77 23:41
  • Flare 0.542292 48431060116.975 % 2.31984 23:41
  • Notcoin 0.25506 102474422538.64 % 4.68579 23:41
  • Aerodrome Finance 40.42 642884631.30437 % 8.83631 23:41

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.